- New
No supplier
Banner
Protezione contro le frodi grazie alla nostra soluzione che si adatta in tempo reale per approvare o negare le tue transazioni.
Servizi di spedizione tramite corriere espresso (Bartolini) BRT Monitoraggio della spedizione e consegna veloce
Assistenza e supporto su ordini effettuati. Garanzia di serietà e professionlità.
| Brand | Model | Fitting | Engine | Fuel | cm3 | kW |
|---|---|---|---|---|---|---|
| Dodge | AN Dakota | 1997/2002 | 2.5 L PowerTech | Petrol | 2464 | 89 |
| Dodge | AN Dakota | 1997/2003 | 3.9 L Magmum V6 | Petrol | 3900 | 130 |
| Dodge | AN Dakota | 1997/2000 | 5.2 L Magnum V8 | Petrol | 5210 | 170 |
| Dodge | AN Dakota | 1998/2003 | 5.9 L Magnum V8 | Petrol | 5901 | 190 |
| Dodge | BR/BE Ram 1500, 2500, 3500 | 1997/2001 | 3.9 L Magmum V6 | Petrol | 3900 | 130 |
| Dodge | BR/BE Ram 1500, 2500, 3500 | 1997/2001 | 5.2 L Magnum V8 | Petrol | 5210 | 150 - 160 |
| Dodge | BR/BE Ram 1500, 2500, 3500 | 1997/2002 | 5.9 L Magnum V8 | Petrol | 5901 | 170 - 183 |
| Dodge | DN Durango | 1998/2003 | 5.9 L Magnum V8 | Petrol | 5901 | 183 - 190 |
| Dodge | DR/DH/D1/DC/DM Ram 1500, 2500, 3500 | 2002/2003 | 3.7 L PowerTech V6 | Petrol | 3701 | 160 |
| Dodge | DR/DH/D1/DC/DM Ram 1500, 2500, 3500 | 2002/2003 | 4.7 L PowerTech V8 | Petrol | 4698 | 175 - 230 |
| Dodge | DR/DH/D1/DC/DM Ram 1500, 2500, 3500 | 2003 | 5.7 L Hemi V8 | Petrol | 5654 | 257 - 289 |
| Dodge | DR/DH/D1/DC/DM Ram 1500, 2500, 3500 | 2003 | 5.9 L Cummins Turbo Diesel | Diesel | 5883 | 175 - 242 |
| Dodge | DR/DH/D1/DC/DM Ram 1500, 2500, 3500 | 2002/2003 | 5.9 L Magnum V8 | Petrol | 5901 | 183 |
| Dodge | DR/DH/D1/DC/DM Ram 1500, 2500, 3500 | 2003 | 8.0 L Magnum V10 (OHV) | Petrol | 7998 | 230 |
| Dodge | SR Viper | 1997/2002 | 8.0 L Viper V10 (OHV) | Petrol | 7998 | 309 - 336 |
| Jeep | TJ Wrangler | 1997/2002 | 2.5 L PowerTech | Petrol | 2464 | 87 |
| Jeep | TJ Wrangler | 1997/2002 | 4.0 L PowerTech | Petrol | 3960 | 132 - 142 |
| Jeep | WJ/WG Grand Cherokee | 1999/2003 | 4.0 L PowerTech | Petrol | 3960 | 145 |
| Jeep | XJ Cherokee | 1997/2000 | 2.5 L AMC 150 | Petrol | 2464 | 78 - 97 |
| Jeep | XJ Cherokee | 1997/2001 | 4.0 L AMC 242 | Petrol | 3964 | 129 - 142 |
| Jeep | ZJ/ZG Grand Cherokee | 1997/1998 | 4.0 L PowerTech | Petrol | 3959 | 138 |
| Jeep | ZJ/ZG Grand Cherokee | 1997/1998 | 5.2 L Magnum V8 | Petrol | 5210 | 170 |
| Jeep | ZJ/ZG Grand Cherokee | 1998 | 5.9 L Magnum V8 | Petrol | 5901 | 183 |
Reference: 56009047
Brand: CROWN
USO: Marca:ModelloFittingMotoreCarburantecm3kW Jeep TJ Wrangler 2002/2006 2.4 L PowerTech Benzina 2429 105 Jeep TJ Wrangler 1997/2002 2.5 L PowerTech Benzina 2464 87 Jeep TJ Wrangler 1997/2006 4.0 L PowerTech Benzina 3960 132 - 142
Reference: 45024
Fits Jeep: Jeep Wrangler (JK) (2007-2011) w/ 3.8L engine. Jeep Wrangler (TJ) (2003-2006) w/ 2.4L engine. Jeep Liberty (KJ) (2003-2005) w/ 2.4L engine. Fits Dodge: Dodge Nitro (KA) (2007-2011) w/ 4.0L engine. Dodge Journey (JC) (2009-2010) w/ 2.7L or 3.5L engine. Dodge Magnum (LX) (2005-2010) w/ 2.7L or 3.5L engine. Dodge Charger (LX) (2005-2010) w/...